$549,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 3 |
|---|---|
| Garage Space | 1 |
| Water Source | Lake Michigan |
| ROOF | Rubber |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,250 Sq.Ft. |
| MLS® ID | 11074548 |
| Type | Residential |
| Year Built | 2021 |
| ELEMENTARY SCHOOL | Nettelhorst Elementary School |
| HIGH SCHOOL | 299 |
| School District | 299 |
| SALES PRICE | $549,000 |
|---|---|
| HOA Fees | $250/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US