$960,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3.5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
| Fireplace | Gas Logs, One |
| Appliances | Energy Star Certified, Tankless Water Heater |
| Other Interior Features | Bedroom, Bonus Room, Breakfast Room, Butlers Pantry, Dining Room, Foyer, Full Bath, Great Room, Half Bath, Home Office, Kitchen, Laundry, Living Room, Loft, Primary Bedroom, Mud Room, Rec Room, Study/Library |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public Water |
| ROOF | Architectural Style, Metal - Other |
| Lot Features | Elevated, Landscaped |
| Heat type | Central Heat, Electric, Natural Gas |
| Air Conditioning | Central AC |
| Sewer | Public Sewer |
| Substructure | Concrete Slab, Passive Radon Mitigation |
| HOA Amenities | None, Area Maint, Cable, Club House, Pool |
| Security Features | Smoke Detector(s), Deadbolts |
| Green Features | Energy Star Certified, Tankless Water Heater, Advanced Framing, Blown Insulation, Lead-free paint, Gutters/Downspouts Discon, Passive Radon Mitigation, Native Plants, HERS Rating, Carbon Monoxide Detector, Programmable Thermostat |
| Other Exterior Features | Fiber Cement, Stone, Hardie Plank, Gutters/Downspouts Discon |
| Status | Pending |
|---|---|
| LIVING SPACE | 2,875 Sq.Ft. |
| LOT SIZE | 4,356 Sq.Ft. |
| MLS® ID | 655589 |
| Type | Residential |
| Year Built | 2024 |
| Architecture Styles | Farm House, Craftsman |
| Water Frontage | None |
| View Description | Mountain View, Residential View |
| ELEMENTARY SCHOOL | Baker-Butler |
| MIDDLE SCHOOL | Sutherland |
| HIGH SCHOOL | Albemarle |
| School District | Loft |
| SALES PRICE | $960,000 |
|---|---|
| HOA Fees | $150/mo |
| Zoning | R-1 Residential |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US