| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Fireplace | One, Wood Burning |
| Other Interior Features | Primary Downstairs |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Composition, Shingle |
| Heat type | Central, Oil |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 960 Sq.Ft. |
| TOTAL AREA | 1,920 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | 670561 |
| Type | Residential |
| Year Built | 1952 |
| ELEMENTARY SCHOOL | Greer |
| MIDDLE SCHOOL | Journey |
| HIGH SCHOOL | Albemarle |
| SALES PRICE | $303,000 |
|---|---|
| REAL ESTATE TAXES | $3,134/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US