$917,895
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Dryer, Dryer Hookup, Washer Hookup, Washer |
| Flooring | Carpet, Ceramic Tile, Hardwood, Wood |
| Fireplace | Gas Logs, One |
| Appliances | Energy Star Certified, Tankless Water Heater |
| Other Interior Features | Bedroom, Bonus Room, Breakfast Room, Butlers Pantry, Dining Room, Foyer, Full Bath, Great Room, Half Bath, Home Office, Kitchen, Laundry, Living Room, Primary Bedroom, Mud Room, Rec Room, Study/Library |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public Water |
| ROOF | Architectural Style, Metal - Other |
| Lot Features | Elevated, Landscaped |
| Heat type | Central Heat, Electric, Propane |
| Air Conditioning | Central AC, Heat Pump |
| Sewer | Public Sewer |
| Substructure | Poured Concrete, Passive Radon Mitigation |
| HOA Amenities | Clubhouse, Pool, Area Maint, Club House, Exercise Room, Master Ins Policy, Pool, Prof Mgmt, Road Maint, Snow Removal, Trash Pickup |
| Security Features | Security System, Smoke Detector(s), Deadbolts |
| Green Features | Energy Star Certified, Tankless Water Heater, Passive Radon Mitigation, Native Plants, HERS Rating, Carbon Monoxide Detector, Programmable Thermostat |
| Other Exterior Features | Fiber Cement, Stone, Hardie Plank |
| Status | Pending |
|---|---|
| LIVING SPACE | 2,725 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 649180 |
| Type | Residential |
| Year Built | 2024 |
| Architecture Styles | Farm House, Craftsman |
| Water Frontage | None |
| View Description | Valley View, Mountain View, Residential View |
| ELEMENTARY SCHOOL | Baker-Butler |
| MIDDLE SCHOOL | Sutherland |
| HIGH SCHOOL | Albemarle |
| SALES PRICE | $917,895 |
|---|---|
| HOA Fees | $150/mo |
| Zoning | R-1 Residential |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US