$300,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Dryer Hookup, Sink |
| Flooring | Concrete, Ceramic Tile, Hardwood |
| Fireplace | Masonry, Wood Burning, Wood Burning Stove |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Other Interior Features | Utility Room |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Utilities | High Speed Internet Available |
| ROOF | Composition, Shingle |
| Heat type | Central, Forced Air, Oil |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Brick/Mortar |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,657 Sq.Ft. |
| TOTAL AREA | 2,268 Sq.Ft. |
| LOT SIZE | 0.36 Acres |
| MLS® ID | 663911 |
| Type | Residential |
| Year Built | 1966 |
| Neighborhood | Shenandoah Valley |
| ELEMENTARY SCHOOL | Stuarts Draft |
| MIDDLE SCHOOL | Stuarts Draft |
| HIGH SCHOOL | Stuarts Draft |
| SALES PRICE | $300,000 |
|---|---|
| REAL ESTATE TAXES | $1,145/yr |
Shenandoah Valley is home to several charming towns offering award-winning wineries, breweries, artisans, and rich local history.
Read moreDedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US