$774,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Dryer, Dryer Hookup, Washer, Washer Hookup |
| Flooring | Carpet, Ceramic Tile, Hardwood, Wood |
| Fireplace | Gas Logs, One |
| Appliances | Energy Star Certified, Tankless Water Heater |
| Other Interior Features | Bedroom, Bonus Room, Breakfast Room, Butlers Pantry, Dining Room, Foyer, Full Bath, Great Room, Half Bath, Home Office, Kitchen, Laundry, Living Room, Primary Bedroom, Mud Room, Rec Room, Study/Library |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public Water |
| ROOF | Architectural Style, Metal - Other |
| Lot Features | Elevated, Landscaped |
| Heat type | Central Heat, Electric, Propane |
| Air Conditioning | Central AC, Heat Pump |
| Sewer | Public Sewer |
| Substructure | Poured Concrete, Passive Radon Mitigation |
| HOA Amenities | Clubhouse, Pool, Area Maint, Club House, Exercise Room, Master Ins Policy, Pool, Prof Mgmt, Road Maint, Snow Removal, Trash Pickup |
| Security Features | Security System, Smoke Detector(s), Deadbolts |
| Green Features | Energy Star Certified, Tankless Water Heater, Passive Radon Mitigation, Native Plants, HERS Rating, Carbon Monoxide Detector, Programmable Thermostat |
| Other Exterior Features | Fiber Cement, Stone, Hardie Plank |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,248 Sq.Ft. |
| LOT SIZE | 0.36 Acres |
| MLS® ID | 649629 |
| Type | Residential |
| Year Built | 2025 |
| Architecture Styles | Farm House, Craftsman |
| Water Frontage | None |
| View Description | Mountain View, Residential View, Valley View |
| ELEMENTARY SCHOOL | Baker-Butler |
| MIDDLE SCHOOL | Sutherland |
| HIGH SCHOOL | Albemarle |
| SALES PRICE | $774,900 |
|---|---|
| HOA Fees | $150/mo |
| Zoning | R-1 Residential |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US