$350,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available |
| Parking | Basement, Garage Faces Front |
| Heat type | Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Public Sewer |
| Substructure | Block |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,260 Sq.Ft. |
| TOTAL AREA | 2,634 Sq.Ft. |
| LOT SIZE | 3,484.8 Sq.Ft. |
| MLS® ID | 650185 |
| Type | Residential |
| Year Built | 2007 |
| Neighborhood | Shenandoah Valley |
| ELEMENTARY SCHOOL | Waterman |
| MIDDLE SCHOOL | Thomas Harrison |
| HIGH SCHOOL | Harrisonburg |
| SALES PRICE | $350,000 |
|---|---|
| REAL ESTATE TAXES | $2,675/yr |
| HOA Fees | $330/3 mos |
Shenandoah Valley is home to several charming towns offering award-winning wineries, breweries, artisans, and rich local history.
Read moreDedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US