$272,500
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Fireplace | Wood Burning, Gas Starter |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Other Interior Features | Hardwood Floors, 1 st Floor Bedroom, Laundry Hook-Up in Unit, Storage |
| Water Source | Lake Michigan |
|---|---|
| ROOF | Rubber |
| Lot Features | Common Grounds, Landscaped, Fenced Yard |
| Heat type | Natural Gas, Forced Air, Indv Controls |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter, Stone |
| HOA Amenities | Elevator(s), Storage |
| Other Exterior Features | Patio, Storms/Screens |
| Status | Sold |
|---|---|
| MLS® ID | 10058805 |
| Type | Residential |
| Water Frontage | N |
| ELEMENTARY SCHOOL | PULASKI INTERNATIONAL |
| MIDDLE SCHOOL | PULASKI INTERNATIONAL |
| HIGH SCHOOL | CLEMENTE COMMUNITY ACADEMY SENIO |
| School District | 299 |
| SALES PRICE | $272,500 |
|---|---|
| REAL ESTATE TAXES | $4,299 |
| HOA Fees | $224/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US