| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range, Microwave, Refrigerator |
| Other Interior Features | Hardwood Floors, Storage |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Storage |
| Other Exterior Features | Deck, Patio |
| Status | Leased |
|---|---|
| MLS® ID | 10533370 |
| Type | Residential |
| School District | 299 |
Get in touch for smart strategies and local insight whether you’re buying, selling, or just exploring. -Mike Gaffney
Let's Talk Charlottesville Real Estate