$429,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Stacked |
| Flooring | Carpet, Porcelain Tile, Wood |
| Appliances | Dishwasher, Electric Range, Disposal, Refrigerator, Dryer, Water Softener, Washer |
| Other Interior Features | Double Vanity, Walk-In Closet(s), Breakfast Bar, Entrance Foyer, Home Office, Recessed Lighting |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Composition, Shingle |
| Parking | Attached, Electricity, Garage, Garage Door Opener, Garage Faces Rear |
| Heat type | Central, Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Basketball Court, Playground, Tennis Court(s), Trail(s) |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,670 Sq.Ft. |
| TOTAL AREA | 2,130 Sq.Ft. |
| LOT SIZE | 1,742.4 Sq.Ft. |
| MLS® ID | 655291 |
| Type | Residential |
| Year Built | 2017 |
| ELEMENTARY SCHOOL | Stone-Robinson |
| MIDDLE SCHOOL | Burley |
| HIGH SCHOOL | Monticello |
| SALES PRICE | $429,900 |
|---|---|
| REAL ESTATE TAXES | $3,153/yr |
| HOA Fees | $236/3 mos |
Absolutely immaculate 3 bedroom + office/flex room, 2.5 bath, 2 car garage townhome.
Skyline Group Charlottesville
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US