$429,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Dryer, Stack Unit, Washer |
Flooring | Carpet, Porcelain Tile, Wood |
Other Interior Features | Bedroom, Dining Room, Foyer, Full Bath, Half Bath, Home Office, Kitchen, Laundry, Living Room |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public Water |
ROOF | Composition Shingle |
Heat type | Central Heat, Forced Air, Natural Gas |
Air Conditioning | Central AC |
Sewer | Public Sewer |
Substructure | Concrete Slab |
HOA Amenities | Basketball Court, Play Area, Tennis, Walk/Run Trails, Area Maint, Dumpster, Master Ins Policy, Play Area, Prof Mgmt, Reserve Fund, Snow Removal, Tennis, Yard Maintenance |
Security Features | Smoke Detector(s) |
Other Exterior Features | Brick, Hardie Plank |
Status | Sold |
---|---|
LIVING SPACE | 1,670 Sq.Ft. |
LOT SIZE | 1,742.4 Sq.Ft. |
MLS® ID | 655291 |
Type | Land |
Year Built | 2017 |
ELEMENTARY SCHOOL | Stone-Robinson |
MIDDLE SCHOOL | Burley |
HIGH SCHOOL | Monticello |
School District | Laundry |
SALES PRICE | $429,900 |
---|---|
REAL ESTATE TAXES | $3,153/yr |
HOA Fees | $236/3 mos |
Zoning | R-6 Single Family Residential |
Absolutely immaculate 3 bedroom + office/flex room, 2.5 bath, 2 car garage townhome.
Skyline Group Charlottesville
“As fiduciaries our obligation is to represent clients' interests above our own. We consult with clients to provide a completely personalized experience. Reach us via phone, text, or email any day, any time.”
CONTACT US