$300,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Dryer Hookup |
| Flooring | Carpet, Hardwood, Vinyl |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Other Interior Features | Primary Downstairs, Breakfast Bar, Utility Room |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, None |
| ROOF | Architectural |
| Parking | Attached, Garage Faces Front, Garage, Garage Door Opener |
| Heat type | Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| HOA Amenities | Lake or Pond, Trail(s) |
| Other Exterior Features | Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,548 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 638298 |
| Type | Residential |
| Year Built | 2008 |
| Neighborhood | Shenandoah Valley |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Bluestone |
| MIDDLE SCHOOL | Thomas Harrison |
| HIGH SCHOOL | Harrisonburg |
| SALES PRICE | $300,000 |
|---|---|
| REAL ESTATE TAXES | $2,358/yr |
| HOA Fees | $130/mo |
| Zoning | R-2 Residential |
Shenandoah Valley is home to several charming towns offering award-winning wineries, breweries, artisans, and rich local history.
Read moreDedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US