| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Fiber Optic Available |
| Parking | Attached, Garage |
| Heat type | Central, Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured |
| HOA Amenities | Playground, Trail(s) |
| Status | Sold |
|---|---|
| Date Sold | August 6, 2026 |
| LIVING SPACE | 3,842 Sq.Ft. |
| TOTAL AREA | 4,418 Sq.Ft. |
| LOT SIZE | 8,276.4 Sq.Ft. |
| MLS® ID | 680498 |
| Type | Residential |
| Year Built | 2016 |
| Neighborhood | Crozet |
| ELEMENTARY SCHOOL | Brownsville |
| MIDDLE SCHOOL | Henley |
| HIGH SCHOOL | Western Albemarle |
| SALES PRICE | $995,000 |
|---|---|
| REAL ESTATE TAXES | $8,998/yr |
Crozet is a census-designated community in Albemarle County, not far from Charlottesville.
Read moreDedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US