$315,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Stories | 3 |
|---|---|
| Garage Space | 1 |
| Water Source | Lake Michigan |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,800 Sq.Ft. |
| MLS® ID | 10963847 |
| Type | Residential |
| Year Built | 1925 |
| ELEMENTARY SCHOOL | 299 |
| HIGH SCHOOL | 299 |
| SALES PRICE | $315,000 |
|---|---|
| REAL ESTATE TAXES | $6,693/yr |
| HOA Fees | $291/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US