$330,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Other Interior Features | Elevator, Heated Floors, First Floor Laundry, Laundry Hook-Up in Unit, Storage, Flexicore, Walk-In Closet(s), Open Floorplan, Dining Combo, Drapes/Blinds, Granite Counters, Lobby, Some Insulated Wndws, Some Wall-To-Wall Cp |
| Stories | 5 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Lake Michigan |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer, Sewer-Storm |
| Substructure | Concrete Perimeter |
| HOA Amenities | Elevator(s), Storage, Sundeck, Ceiling Fan |
| Other Exterior Features | Balcony, Storms/Screens, Door Monitored By TV, Cable Access |
| Status | Sold |
|---|---|
| Date Sold | December 14, 2022 |
| LIVING SPACE | 1,877 Sq.Ft. |
| MLS® ID | 11663816 |
| Type | Condo |
| Year Built | 1999 |
| ELEMENTARY SCHOOL | Clarence E Culver School |
| MIDDLE SCHOOL | Clarence E Culver School |
| HIGH SCHOOL | Niles West High School |
| School District | 219 |
| SALES PRICE | $330,000 |
|---|---|
| REAL ESTATE TAXES | $6,637/yr |
| HOA Fees | $595/mo |
Get in touch for smart strategies and local insight whether you’re buying, selling, or just exploring. -Mike Gaffney
Let's Talk Charlottesville Real Estate