$1,475,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Hardwood |
Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Dryer, Washer |
Other Interior Features | Central Vacuum, Walk-In Closet(s), Breakfast Area, Utility Room |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Private, Well |
Utilities | Fiber Optic Available |
ROOF | Architectural |
Parking | Attached, Garage, Garage Faces Side |
Heat type | Central, Heat Pump, Propane |
Air Conditioning | Heat Pump |
Sewer | Septic Tank |
Substructure | Poured |
Security Features | Security System, Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 5,174 Sq.Ft. |
LOT SIZE | 114 Acres |
MLS® ID | 652556 |
Type | Residential |
Year Built | 2003 |
Neighborhood | Nelson County |
ELEMENTARY SCHOOL | Tye River |
MIDDLE SCHOOL | Nelson |
HIGH SCHOOL | Nelson |
SALES PRICE | $1,475,000 |
---|---|
REAL ESTATE TAXES | $5,558/yr |
Zoning | A-1 Agricultural |
A sprawling 114-acre estate with over 1000 feet of James River frontage located in historic Norwood.
Skyline Group Charlottesville
Nelson County is a stunning area in Central Virginia with a collection of several towns and communities.
Read more“As fiduciaries our obligation is to represent clients' interests above our own. We consult with clients to provide a completely personalized experience. Reach us via phone, text, or email any day, any time.”
CONTACT US