$50,000
Water Source | Public |
---|---|
Utilities | None, Water Available |
Sewer | None |
Status | Pending |
---|---|
LOT SIZE | 3.81 Acres |
MLS® ID | 661441 |
Type | Land |
Neighborhood | Shenandoah Valley |
ELEMENTARY SCHOOL | Craigsville |
MIDDLE SCHOOL | Buffalo Gap |
HIGH SCHOOL | Buffalo Gap |
SALES PRICE | $50,000 |
---|---|
REAL ESTATE TAXES | $2,022/yr |
Shenandoah Valley is home to several charming towns offering award-winning wineries, breweries, artisans, and rich local history.
Read moreDedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US