$129,900
| Water Source | None |
|---|---|
| Utilities | Fiber Optic Available, Water Not Available |
| Lot Features | Secluded, Wooded |
| Sewer | None |
| Status | For Sale |
|---|---|
| LOT SIZE | 20.3 Acres |
| MLS® ID | 671649 |
| Type | Land |
| Neighborhood | Nelson County |
| ELEMENTARY SCHOOL | Tye River |
| MIDDLE SCHOOL | Nelson |
| HIGH SCHOOL | Nelson |
| SALES PRICE | $129,900 |
|---|---|
| REAL ESTATE TAXES | $59/yr |
Nelson County is a stunning area in Central Virginia with a collection of several towns and communities.
Read moreDedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US