$35,000
| Water Source | Community/Coop |
|---|---|
| Utilities | Cable Available, Fiber Optic Available, None |
| POOL | Association |
| Sewer | Community/Coop Sewer |
| HOA Amenities | Clubhouse, Fitness Center, Golf Course, Guest Suites, Meeting Room, Meeting/Banquet/Party Room, Picnic Area, Playground, Pool, Tennis Court(s), Trail(s), Water |
| Status | Sold |
|---|---|
| LOT SIZE | 0.39 Acres |
| MLS® ID | 656247 |
| Type | Land |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | Rockfish |
| MIDDLE SCHOOL | Nelson |
| HIGH SCHOOL | Nelson |
| SALES PRICE | $35,000 |
|---|---|
| REAL ESTATE TAXES | $488/yr |
| HOA Fees | $1,371/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US