$300,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Hardwood |
| Fireplace | Gas Log |
| Appliances | Dishwasher, Electric Range, Disposal, Refrigerator, Dryer, Washer |
| Other Interior Features | Primary Downstairs, Utility Room |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Composition, Shingle |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,578 Sq.Ft. |
| TOTAL AREA | 2,608 Sq.Ft. |
| LOT SIZE | 9.31 Acres |
| MLS® ID | 661437 |
| Type | Residential |
| Year Built | 1960 |
| Neighborhood | Shenandoah Valley |
| ELEMENTARY SCHOOL | Craigsville |
| MIDDLE SCHOOL | Buffalo Gap |
| HIGH SCHOOL | Buffalo Gap |
| SALES PRICE | $300,000 |
|---|---|
| REAL ESTATE TAXES | $768/yr |
Shenandoah Valley is home to several charming towns offering award-winning wineries, breweries, artisans, and rich local history.
Read moreDedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US