$189,900
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup, Dryer Hookup |
Fireplace | Wood Burning |
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Dryer, Washer |
Other Interior Features | Primary Downstairs, Breakfast Bar, Vaulted Ceiling(s) |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Fiber Optic Available, High Speed Internet Available |
POOL | Community, Pool |
ROOF | Composition, Shingle |
Heat type | Baseboard, Electric |
Air Conditioning | Wall Unit(s) |
Sewer | Public Sewer |
Substructure | Poured |
Security Features | Gated Community |
Status | For Sale |
---|---|
LIVING SPACE | 852 Sq.Ft. |
LOT SIZE | 4,791.6 Sq.Ft. |
MLS® ID | 666444 |
Type | Condo |
Year Built | 1980 |
Neighborhood | Nelson County |
ELEMENTARY SCHOOL | Rockfish |
MIDDLE SCHOOL | Nelson |
HIGH SCHOOL | Nelson |
SALES PRICE | $189,900 |
---|---|
REAL ESTATE TAXES | $746/yr |
HOA Fees | $1,200/3 mos |
Nelson County is a stunning area in Central Virginia with a collection of several towns and communities.
Read more“As fiduciaries our obligation is to represent clients' interests above our own. We consult with clients to provide a completely personalized experience. Reach us via phone, text, or email any day, any time.”
CONTACT US