$480,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Laundry Room | Washer Hookup, Dryer Hookup |
| Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
| Appliances | Dishwasher, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Disposal, Gas Range, Microwave, Refrigerator |
| Other Interior Features | Double Vanity, Walk-In Closet(s), Entrance Foyer, Eat-in Kitchen, Kitchen Island, Loft, Programmable Thermostat, Recessed Lighting, Utility Room, Water Sense Fixture(s) |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available |
| POOL | None |
| ROOF | Composition, Shingle |
| Lot Features | Cleared, Landscaped, Level |
| Parking | Asphalt, Attached, Electricity, Garage Faces Front, Garage, Garage Door Opener, Off Street |
| Heat type | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Air Conditioning | Central Air, ENERGY STAR Qualified Equipment |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | Accessible Doors |
| HOA Amenities | Playground, Trail(s) |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s), Radon Mitigation System |
| Status | Sold |
|---|---|
| Date Sold | August 11, 2026 |
| LIVING SPACE | 2,298 Sq.Ft. |
| TOTAL AREA | 2,581 Sq.Ft. |
| LOT SIZE | 2,613.6 Sq.Ft. |
| MLS® ID | 672678 |
| Type | Residential |
| Year Built | 2026 |
| Architecture Styles | Craftsman, Farmhouse |
| View Description | Residential |
| ELEMENTARY SCHOOL | Hollymead |
| MIDDLE SCHOOL | Lakeside |
| HIGH SCHOOL | Albemarle |
| SALES PRICE | $480,000 |
|---|---|
| REAL ESTATE TAXES | $4,022/yr |
| HOA Fees | $315/3 mos |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US