| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Luxury Vinyl Plank |
| Appliances | ENERGY STAR Qualified Appliances, Microwave, Refrigerator |
| Other Interior Features | Eat-in Kitchen, Kitchen Island |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Fiber Optic Available |
| POOL | None |
| Parking | Asphalt, Attached, Garage Faces Front, Garage |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Central Air, Heat Pump |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Picnic Area, Playground, Trail(s) |
| Status | Sold |
|---|---|
| Date Sold | April 30, 2026 |
| LIVING SPACE | 1,800 Sq.Ft. |
| TOTAL AREA | 2,106 Sq.Ft. |
| LOT SIZE | 1,742.4 Sq.Ft. |
| MLS® ID | 674954 |
| Type | Residential |
| Year Built | 2026 |
| Neighborhood | Lake Monticello |
| ELEMENTARY SCHOOL | Central (Fluvanna) |
| MIDDLE SCHOOL | Fluvanna |
| HIGH SCHOOL | Fluvanna |
| SALES PRICE | $314,990 |
|---|---|
| HOA Fees | $95/mo |
Lake Monticello is a private community on the hillside of Central Virginia, not far from Charlottesville.
Read moreDedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US